These 1/4 rack space by 1U high units contain the same conversion circuits as 8X96 units, in a stereo configuration.
Stereo192 ADC is a two channel hi-end Analog to Digital converter for recording and mastering applications.
Stereo192 ADC is a two channel hi-end Analog to Digital converter for recording and mastering applications. The main feature of this converter is its outstanding sound quality which makes it suitable for the most demanding projects when preserving the original signal quality is a required.н
н| Conversion:ннннннннннннн | нннн Linear PCM,н 128x oversampling at 44.1/48kHz 64x oversampling at 88.2/96kHz |
| Resolution:нннннннннннн | ннннннн 24 bit |
| Sample rates:нннн | нннннннннн 44.1kHz, 48kHz, 88.2kHz, 96kHz or wordclock 25-100kHz |
| Dynamic Range:нннн | нннннн 120dB A-weighted, 117dB Total |
| THD+Noise:ннннннннннннн | нннн -105dB (<0.0005%) |
| Internal clock jitter:ннннн | ннн<10picoseconds |
| Analog Inputs:нннннннннн | ннннн +4dBm balanced or unbalanced, 10kOhm |
| Digital outputs: | Hi-speed (25-100kHz) AES/EBU and SPDIF |
| External Sync.: | Wordclock in and out. or 256x Superclock Wordlock Out used as house clock: 15 LS TTL loads max. Can be terminated. |
| Mains: | 100/115V-220/240V 50/60Hz switchable |
| Dimensions:нннннннн | ннннннннн 1/3 rack space wide x 1U high x 8” deep (5.5”x 1.6”x 8”) |
| Weight: | 3.5 pounds |
For battery operated version check Stereo192 ADC | |