These 1/4 rack space by 1U high units contain the same conversion circuits as 8X96 units, in a stereo configuration.
Stereo192 ADC is a two channel hi-end Analog to Digital converter for recording and mastering applications.
Stereo96 ADC is a two channel hi-end Analog to Digital converter for recording and mastering applications. The main feature of this converter is its outstanding sound quality which makes it suitable for the most demanding projects when preserving the original signal quality is a required.
Ý| Conversion:ÝÝÝÝÝÝÝÝÝÝÝÝÝ | ÝÝÝÝ Linear PCM,Ý 128x oversampling at 44.1/48kHz 64x oversampling at 88.2/96kHz |
| Resolution:ÝÝÝÝÝÝÝÝÝÝÝÝ | ÝÝÝÝÝÝÝ 24 bit |
| Sample rates:ÝÝÝÝ | ÝÝÝÝÝÝÝÝÝÝ 44.1kHz, 48kHz, 88.2kHz, 96kHz or wordclock 25-100kHz |
| Dynamic Range:ÝÝÝÝ | ÝÝÝÝÝÝ 120dB A-weighted, 117dB Total |
| THD+Noise:ÝÝÝÝÝÝÝÝÝÝÝÝÝ | ÝÝÝÝ -105dB (<0.0005%) |
| Internal clock jitter:ÝÝÝÝÝ | ÝÝÝ<10picoseconds |
| Analog Inputs:ÝÝÝÝÝÝÝÝÝÝ | ÝÝÝÝÝ +4dBm balanced or unbalanced, 10kOhm |
| Digital outputs: | Hi-speed (25-100kHz) AES/EBU and SPDIF |
| External Sync.: | Wordclock in and out. or 256x Superclock Wordlock Out used as house clock: 15 LS TTL loads max. Can be terminated. |
| Mains: | 100/115V-220/240V 50/60Hz switchable |
| Dimensions:ÝÝÝÝÝÝÝÝ | ÝÝÝÝÝÝÝÝÝ 1/3 rack space wide x 1U high x 8” deep (5.5”x 1.6”x 8”) |
| Weight: | 3.5 pounds |
For battery operated version check Stereo192 ADC | |